Item analysis
Pantie
Item ID 2339 · Armor. History is based on observed vending asking prices.
Current listings81
First seen
Last seen
Latest scrape
30-day price history
Current spread
Cheapest current listing20,000z
Equipment and weapons should be compared with option filters or exact option signatures, not broad averages.
Current listings
| Item | Price | Vendor | Options | Observed |
|---|---|---|---|---|
Pantie Armor · amount 1 | 20,000z | CM Koi used Panties Rimuru Tempest at prt_in 127/62 | ATK +14Resistance to Fire Element +5% | |
Pantie Armor · amount 1 | 20,000z | CM Koi used Panties Rimuru Tempest at prt_in 127/62 | ATK +14Boss monster resistance +5% | |
Pantie Armor · amount 1 | 20,000z | CM Koi used Panties Rimuru Tempest at prt_in 127/62 | DEX +3Resistance to Undead Element +2% | |
Pantie Armor · amount 1 | 20,000z | CM Koi used Panties Rimuru Tempest at prt_in 127/62 | ATK +17Resistance to Ghost Element +2% | |
Pantie Armor · amount 1 | 20,000z | CM Koi used Panties Rimuru Tempest at prt_in 127/62 | Max SP +69Resistance to Holy Element +5% | |
Pantie Armor · amount 1 | 20,000z | CM Koi used Panties Rimuru Tempest at prt_in 127/62 | Max SP +71Resistance to Neutral Element +1% | |
Pantie Armor · amount 1 | 20,000z | CM Koi used Panties Rimuru Tempest at prt_in 127/62 | DEX +2Resistance to Neutral Element +1% | |
Pantie Armor · amount 1 | 25,000z | Mantis Card SellSell1 at malangdo 163/147 | MATK +19Resistance to Poison Element +4% | |
Pantie Armor · amount 1 | 25,000z | Mantis Card SellSell1 at malangdo 163/147 | DEX +2Resistance to Wind Element +4% | |
Pantie Armor · amount 1 | 25,000z | Mantis Card SellSell1 at malangdo 163/147 | DEX +2Resistance to Undead Element +1% | |
Pantie Armor · amount 1 | 25,000z | Mantis Card SellSell1 at malangdo 163/147 | ATK +18Resistance to Ghost Element +2% | |
Pantie Armor · amount 1 | 30,000z | Great Nature n equips Juwl at malangdo 152/142 | VIT +1Resistance to Undead Element +3% | |
Pantie Armor · amount 1 | 40,000z | OSCAR DOLLAR Oscar Dollar at malangdo 172/145 | MATK +12Resistance to Fire Element +2% | |
Pantie Armor · amount 1 | 40,000z | MORE&MORE Salching at prontera 147/232 | Max SP +70Resistance to Ghost Element +5% | |
Pantie Armor · amount 1 | 40,000z | OSCAR DOLLAR Oscar Dollar at malangdo 172/145 | ATK +9Resistance to Holy Element +5% | |
Pantie Armor · amount 1 | 40,000z | OSCAR DOLLAR Oscar Dollar at malangdo 172/145 | VIT +2Resistance to Poison Element +3% | |
Pantie Armor · amount 1 | 40,000z | OSCAR DOLLAR Oscar Dollar at malangdo 172/145 | ATK +8Boss monster resistance +3% | |
Pantie Armor · amount 1 | 50,000z | Rarrrs gievmoney at prontera 147/239 | Max HP +240Boss monster resistance +4% | |
Pantie Armor · amount 1 | 50,000z | Emperium + Others Spike at prontera 147/103 | ATK +12Resistance to Shadow Element +3% | |
Pantie Armor · amount 1 | 50,000z | Rarrrs gievmoney at prontera 147/239 | DEX +2Resistance to Ghost Element +5% | |
Pantie Armor · amount 1 | 60,000z | @@@@ Freakanomics at prontera 147/155 | MATK +15Resistance to Ghost Element +1% | |
Pantie Armor · amount 1 | 60,000z | Emperium + Others Spike at prontera 147/103 | MATK +17Resistance to Fire Element +2% | |
Pantie Armor · amount 1 | 66,666z | SNIFFA sellbuy at prontera 164/106 | VIT +3Resistance to Earth Element +5% | |
Pantie Armor · amount 1 | 66,666z | SNIFFA sellbuy at prontera 164/106 | MATK +16Resistance to Water Element +3% | |
Pantie Armor · amount 1 | 66,666z | SNIFFA sellbuy at prontera 164/106 | VIT +3Boss monster resistance +1% | |
Pantie Armor · amount 1 | 66,666z | SNIFFA sellbuy at prontera 164/106 | MATK +16Resistance to Wind Element +5% | |
Pantie Armor · amount 1 | 69,999z | 000000000000000000000000000000000000 Unbreakable at prontera 147/56 | DEX +2Resistance to Holy Element +4% | |
Pantie Armor · amount 1 | 70,000z | awa DekarSuryana at prt_in 128/65 | VIT +3Boss monster resistance +4% | |
Pantie Armor · amount 1 | 77,777z | Shackles20atk Pantie 18shop at malangdo 159/148 | ATK +6Resistance to Ghost Element +1% | |
Pantie Armor · amount 1 | 77,777z | Shackles20atk Pantie 18shop at malangdo 159/148 | ATK +7Boss monster resistance +1% | |
Pantie Armor · amount 1 | 80,000z | Shlak Prodavan at malangdo 171/145 | MATK +18Resistance to Shadow Element +1% | |
Pantie Armor · amount 1 | 89,999z | Rare Stuff Money at alberta 33/247 | Max SP +57Resistance to Water Element +4% | |
Pantie Armor · amount 1 | 89,999z | Rare Stuff Money at alberta 33/247 | DEX +2Resistance to Earth Element +2% | |
Pantie Armor · amount 1 | 90,000z | awa DekarSuryana at prt_in 128/65 | MATK +15Resistance to Shadow Element +1% | |
Pantie Armor · amount 1 | 90,000z | awa DekarSuryana at prt_in 128/65 | VIT +2Resistance to Neutral Element +5% | |
Pantie Armor · amount 1 | 99,999z | Shackles20atk Pantie 18shop at malangdo 159/148 | DEX +2Resistance to Fire Element +2% | |
Pantie Armor · amount 1 | 99,999z | Shackles20atk Pantie 18shop at malangdo 159/148 | Max SP +69Resistance to Ghost Element +1% | |
Pantie Armor · amount 1 | 99,999z | Shackles20atk Pantie 18shop at malangdo 159/148 | Max SP +62Resistance to Water Element +4% | |
Pantie Armor · amount 1 | 99,999z | Shackles20atk Pantie 18shop at malangdo 159/148 | Max SP +52Boss monster resistance +1% | |
Pantie Armor · amount 1 | 99,999z | Shackles20atk Pantie 18shop at malangdo 159/148 | Max SP +50Resistance to Fire Element +5% | |
Pantie Armor · amount 1 | 100,000z | 100k panties good rolls Sandsmart at prontera 147/109 | DEX +2Resistance to Ghost Element +3% | |
Pantie Armor · amount 1 | 100,000z | 100k panties good rolls Sandsmart at prontera 147/109 | Max HP +238Resistance to Wind Element +1% | |
Pantie Armor · amount 1 | 100,000z | 100k panties good rolls Sandsmart at prontera 147/109 | Max HP +175Resistance to Water Element +5% | |
Pantie Armor · amount 1 | 100,000z | 100k panties good rolls Sandsmart at prontera 147/109 | Max SP +63Resistance to Holy Element +1% | |
Pantie Armor · amount 1 | 100,000z | 100k panties good rolls Sandsmart at prontera 147/109 | VIT +3Resistance to Shadow Element +5% | |
Pantie Armor · amount 1 | 100,000z | S> Tubal Cain at prontera 147/75 | MATK +17Resistance to Shadow Element +5% | |
Pantie Armor · amount 1 | 100,000z | 100k panties good rolls Sandsmart at prontera 147/109 | MATK +19Resistance to Earth Element +3% | |
Pantie Armor · amount 1 | 100,000z | 100k panties good rolls Sandsmart at prontera 147/109 | DEX +2Boss monster resistance +1% | |
Pantie Armor · amount 1 | 120,000z | awa DekarSuryana at prt_in 128/65 | Max HP +173Resistance to Neutral Element +5% | |
Pantie Armor · amount 1 | 150,000z | Amazon Poring SuikaOne at prontera 147/99 | VIT +3Boss monster resistance +3% | |
Pantie Armor · amount 1 | 200,000z | Amazon Poring SuikaOne at prontera 147/99 | DEX +3Boss monster resistance +1% | |
Pantie Armor · amount 1 | 200,000z | ATK/MATK/+3DEX HomeDepot at prt_in 129/65 | MATK +20Resistance to Wind Element +5% | |
Pantie Armor · amount 1 | 200,000z | Franny Fran Fran Sales Fran Franny Fran Sell at prontera 147/106 | MATK +20Resistance to Fire Element +2% | |
Pantie Armor · amount 1 | 200,000z | Clip[1], Earring, Panties, Silk Robe Gollum at malangdo 176/145 | MATK +20Resistance to Wind Element +3% | |
Pantie Armor · amount 1 | 200,000z | Clip[1], Earring, Panties, Silk Robe Gollum at malangdo 176/145 | DEX +3Resistance to Poison Element +2% | |
Pantie Armor · amount 1 | 200,000z | Clip[1], Earring, Panties, Silk Robe Gollum at malangdo 176/145 | MATK +20Resistance to Wind Element +1% | |
Pantie Armor · amount 1 | 222,222z | hi jend at prontera 147/147 | Max SP +65Resistance to Earth Element +2% | |
Pantie Armor · amount 1 | 222,222z | hi jend at prontera 147/147 | Max SP +65Resistance to Undead Element +1% | |
Pantie Armor · amount 1 | 222,222z | hi jend at prontera 147/147 | Max SP +66Resistance to Water Element +5% | |
Pantie Armor · amount 1 | 222,222z | hi jend at prontera 147/147 | Max SP +62Resistance to Wind Element +4% | |
Pantie Armor · amount 1 | 222,222z | hi jend at prontera 147/147 | Max SP +69Resistance to Holy Element +5% | |
Pantie Armor · amount 1 | 222,222z | hi jend at prontera 147/147 | Max SP +68Resistance to Poison Element +2% | |
Pantie Armor · amount 1 | 222,222z | hi jend at prontera 147/147 | Max SP +69Resistance to Wind Element +4% | |
Pantie Armor · amount 1 | 250,000z | $$$$ boga44 at prontera 164/134 | DEX +2Resistance to Poison Element +4% | |
+4 Pantie Armor · amount 1 | 300,000z | RINGS Monix at prontera 147/53 | ATK +17Resistance to Holy Element +1% | |
Pantie Armor · amount 1 | 300,000z | Amazon Poring SuikaOne at prontera 147/99 | MATK +16Boss monster resistance +5% | |
Pantie Armor · amount 1 | 300,000z | Amazon Poring SuikaOne at prontera 147/99 | DEX +3Resistance to Holy Element +4% | |
Pantie Armor · amount 1 | 300,000z | BUS BUS BABY VENDORBENDER at prontera 147/238 | DEX +3Resistance to Ghost Element +1% | |
Pantie Armor · amount 1 | 300,000z | Amazon Poring SuikaOne at prontera 147/99 | DEX +3Resistance to Wind Element +2% | |
Pantie Armor · amount 1 | 350,000z | sale Sold ty at prontera 147/61 | DEX +3Boss monster resistance +1% | |
Pantie Armor · amount 1 | 350,000z | sale Sold ty at prontera 147/61 | DEX +3Resistance to Poison Element +4% | |
Pantie Armor · amount 1 | 350,000z | sale Sold ty at prontera 147/61 | DEX +3Resistance to Ghost Element +3% | |
Pantie Armor · amount 1 | 400,000z | fasy torgaw at prontera 164/139 | ATK +18Resistance to Shadow Element +3% | |
Pantie Armor · amount 1 | 400,000z | Amazon Poring SuikaOne at prontera 147/99 | DEX +3Resistance to Poison Element +5% | |
Pantie Armor · amount 1 | 500,000z | 20matk5neutral pantsu LIDL at prontera 147/102 | MATK +14Resistance to Neutral Element +4% | |
Pantie Armor · amount 1 | 600,000z | Copperstore Copperdwarf at prontera 164/94 | DEX +3Resistance to Shadow Element +3% | |
Pantie Armor · amount 1 | 1,000,000z | Ulric's Mancave UlricMerch at prontera 164/95 | DEX +3Boss monster resistance +4% | |
Pantie Armor · amount 1 | 1,500,000z | HELLO THERE HelloThere at prontera 164/111 | MATK +20Boss monster resistance +4% | |
Pantie Armor · amount 1 | 1,500,000z | Cruiser Card pantie SELL01 at prontera 164/166 | ATK +20Resistance to Poison Element +4% | |
Pantie Armor · amount 1 | 3,000,000z | Cruiser Card pantie SELL01 at prontera 164/166 | DEX +3Resistance to Neutral Element +5% | |
Pantie Armor · amount 1 | 10,000,000z | 20matk5neutral pantsu LIDL at prontera 147/102 | MATK +20Resistance to Neutral Element +5% |
