Item analysis
Horn Card
Item ID 4045 · Card. History is based on observed vending asking prices.
Current listings1
First seen
Last seen
Latest scrape
30-day price history
Current spread
Cheapest current listing4,199,999z
Equipment and weapons should be compared with option filters or exact option signatures, not broad averages.
Current and inactive listings
| Item | Price | Vendor | Options | Status | Observed |
|---|---|---|---|---|---|
Horn Card Card · amount 1 | 1,999,999z | FEATHER 1001V at prontera 147/149 | No options | Inactive | |
Horn Card Card · amount 1 | 2,000,000z | ELEM!!!! KredoTr at payon 180/90 | No options | Inactive | |
Horn Card Card · amount 1 | 2,100,000z | WOE CARD HORN ShinobiLS Shop at malangdo 161/147 | No options | Inactive | |
Horn Card Card · amount 1 | 2,200,000z | ELEM!!! KredoTr at payon 180/91 | No options | Inactive | |
Horn Card Card · amount 1 | 2,350,000z | Horn, Snowier, Hydra, Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 2 | 2,350,000z | HORN CARD CHEAPEST EVER ShinobiLS Shop at malangdo 159/147 | No options | Inactive | |
Horn Card Card · amount 1 | 2,390,000z | ELEM!!! KredoTr at payon 180/91 | No options | Inactive | |
Horn Card Card · amount 1 | 2,450,000z | Drops, Horn & Old Coin SUPER CHEAP ShinobiLS Shop at malangdo 158/143 | No options | Inactive | |
Horn Card Card · amount 1 | 2,450,000z | Horn & Drops LOWEST COST EVER!!! ShinobiLS Shop at malangdo 158/143 | No options | Inactive | |
Horn Card Card · amount 1 | 2,450,000z | Drops & Horn Card ShinobiLS Shop at malangdo 168/147 | No options | Inactive | |
Horn Card Card · amount 1 | 2,450,000z | CHEAPEST HORN & THARA ShinobiLS Shop at malangdo 157/144 | No options | Inactive | |
Horn Card Card · amount 1 | 2,450,000z | LIMITED TIME SALE HORN CHEAP RUSH ShinobiLS Shop at malangdo 152/143 | No options | Inactive | |
Horn Card Card · amount 2 | 2,450,000z | Horn CARD CHEAPEST RUSH!! ShinobiLS Shop at malangdo 159/147 | No options | Inactive | |
Horn Card Card · amount 1 | 2,500,000z | gay stuff marty vend3 at dewata 198/196 | No options | Inactive | |
Horn Card Card · amount 1 | 2,500,000z | items yryryu at malangdo 192/148 | No options | Inactive | |
Horn Card Card · amount 1 | 2,500,000z | WOE CARDS CHEAP HORN ShinobiLS Shop at malangdo 157/146 | No options | Inactive | |
Horn Card Card · amount 1 | 2,500,000z | Horny Trident Shadow Alteisen at malangdo 155/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,500,000z | Horny costumes Alteisen at malangdo 182/141 | No options | Inactive | |
Horn Card Card · amount 1 | 2,500,000z | Horn, TP clip,costume Alteisen at malangdo 182/141 | No options | Inactive | |
Horn Card Card · amount 1 | 2,650,000z | Drops & Horn Card INSANELY CHEAP!!!! ShinobiLS Shop at malangdo 168/147 | No options | Inactive | |
Horn Card Card · amount 1 | 2,650,000z | Horn CARD SUPER CHEAP RUSH!! ShinobiLS Shop at malangdo 166/149 | No options | Inactive | |
Horn Card Card · amount 1 | 2,650,000z | Horn & Old Coin SUPER CHEAP RUSH!! ShinobiLS Shop at malangdo 158/143 | No options | Inactive | |
Horn Card Card · amount 1 | 2,650,000z | ELEM!!!! KredoTr at payon 180/91 | No options | Inactive | |
Horn Card Card · amount 1 | 2,670,000z | ELEM! KredoTr at payon 180/91 | No options | Inactive | |
Horn Card Card · amount 2 | 2,700,000z | SUPER CHEAP THARA AND HORN ShinobiLS Shop at malangdo 159/148 | No options | Inactive | |
Horn Card Card · amount 1 | 2,750,000z | CHEAP NOICE at gonryun 149/110 | No options | Inactive | |
Horn Card Card · amount 1 | 2,750,000z | Thara Frog, Horn, Smokie, Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,750,000z | Horn Card, Smokie Card & Silk Robe!! ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,790,000z | elem! KredoTr at payon 180/89 | No options | Inactive | |
Horn Card Card · amount 1 | 2,800,000z | ITEMS yryryu at malangdo 192/148 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Smokie Card, Horn Card, Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Hydra Card, Horn Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Horn Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Horn Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Horn Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Horn Card & Caramel Card ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Drops, Horn & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Drops Cards, Horn Cards & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Horn Card & Silk Robe!!!! ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Horn Card & Silk Robe!!!!!!!!!! ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Horn Card & Silk Robe!!!! ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Horn Card, Silk Robe & Old Coin ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Horn Card & Old Coin ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Horn, Thara Frog Card & Old Coin!!!! ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Drops, Hydra, Horn & Thara Frog!!!! ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Horn Card INSANELY CHEAP RUSH!!! ShinobiLS Shop at malangdo 166/149 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Horn Card SUPER CHEAP RUSH ShinobiLS Shop at malangdo 158/143 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | HORN & OLD COIN CHEAPEST ShinobiLS Shop at malangdo 156/146 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | HORN & DROPS SUPER CHEAP RUSH ShinobiLS Shop at malangdo 152/143 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | THARA, HORN & DROPS CARD SUPER CHEAP ShinobiLS Shop at malangdo 152/143 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | HORN & DROPS SUPER CHEAP RUSH ShinobiLS Shop at malangdo 152/143 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | WOE CARD HORN SUPER CHEAP RUSH!!!! ShinobiLS Shop at malangdo 155/143 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | CHEAPEST HORN, GREEN LIVE & OLD COIN ShinobiLS Shop at malangdo 153/144 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | Horn Card SUPER CHEAP ShinobiLS Shop at malangdo 157/145 | No options | Inactive | |
Horn Card Card · amount 1 | 2,850,000z | CHEAP WoE Cards ShinobiLS Shop at malangdo 159/145 | No options | Inactive | |
Horn Card Card · amount 2 | 2,850,000z | SUPER CHEAP HORN AND THARA ShinobiLS Shop at malangdo 159/147 | No options | Inactive | |
Horn Card Card · amount 1 | 2,890,000z | || CardSHOP || 7Eleven at malangdo 139/134 | No options | Inactive | |
Horn Card Card · amount 1 | 2,899,999z | STUFF1 Merchy1 at morocc_mem 149/93 | No options | Inactive | |
Horn Card Card · amount 1 | 2,950,000z | Horn Card, Drops Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,950,000z | Horn Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,950,000z | Drops Card, Horn Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,950,000z | Horn Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,950,000z | Horn Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,950,000z | Horn Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,950,000z | Horn Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,950,000z | Horn Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 2,950,000z | CHEAPEST HORN & ANOLIAN SKIN RUSH ShinobiLS Shop at malangdo 154/143 | No options | Inactive | |
Horn Card Card · amount 1 | 2,950,000z | CHEAPEST HORN CARD RUSH ShinobiLS Shop at malangdo 153/144 | No options | Inactive | |
Horn Card Card · amount 1 | 2,999,969z | Stuffs Capitalism I at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 3 | 2,999,999z | CARD yryryu at malangdo 192/148 | No options | Inactive | |
Horn Card Card · amount 1 | 2,999,999z | Things Oreo at prontera 147/75 | No options | Inactive | |
Horn Card Card · amount 1 | 3,000,000z | 3M Acid Explosion at prontera 147/245 | No options | Inactive | |
Horn Card Card · amount 3 | 3,000,000z | ITEMS yryryu at malangdo 192/148 | No options | Inactive | |
Horn Card Card · amount 3 | 3,000,000z | ITEMS yryryu at malangdo 192/148 | No options | Inactive | |
Horn Card Card · amount 1 | 3,000,000z | 6+++++++++++++++ torg6 at prontera 147/99 | No options | Inactive | |
Horn Card Card · amount 1 | 3,000,000z | QQQQQ 1001V at prontera 147/149 | No options | Inactive | |
Horn Card Card · amount 1 | 3,000,000z | +5 STATSSSS 1001V at prontera 147/149 | No options | Inactive | |
Horn Card Card · amount 1 | 3,000,000z | QQQQQ 1001V at prontera 147/149 | No options | Inactive | |
Horn Card Card · amount 1 | 3,000,000z | ELEM!!!! KredoTr at payon 180/89 | No options | Inactive | |
Horn Card Card · amount 1 | 3,000,000z | deddd zerny at malangdo 180/141 | No options | Inactive | |
Horn Card Card · amount 1 | 3,050,000z | Horn Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 2 | 3,050,000z | +3 Dex Silk Robe & Horn Cards ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 3,100,000z | FAST CalangoVendas at malangdo 190/145 | No options | Inactive | |
Horn Card Card · amount 1 | 3,150,000z | Card and more Acid Explosion at prontera 147/246 | No options | Inactive | |
Horn Card Card · amount 1 | 3,150,000z | Stuff n Things Shopping Fingers at prontera 164/238 | No options | Inactive | |
Horn Card Card · amount 1 | 3,150,000z | Stuff n Things Shopping Fingers at prontera 164/238 | No options | Inactive | |
Horn Card Card · amount 1 | 3,150,000z | Horn & +3 Dex +7 Silk Robe!!!!! ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 3 | 3,150,000z | Cheap Horn and Thara Frog ShinobiLS Shop at malangdo 159/147 | No options | Inactive | |
Horn Card Card · amount 1 | 3,199,999z | myst case Acid Explosion at prontera 164/264 | No options | Inactive | |
Horn Card Card · amount 1 | 3,200,000z | gay stuff marty vend3 at dewata 198/196 | No options | Inactive | |
Horn Card Card · amount 1 | 3,200,000z | Stuff n Things Shopping Fingers at prontera 164/238 | No options | Inactive | |
Horn Card Card · amount 1 | 3,250,000z | Horn Card & Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 3,250,000z | Horn Card, Old Coin, Silk Robe ShinobiLS Shop at malangdo 158/142 | No options | Inactive | |
Horn Card Card · amount 1 | 3,399,999z | HORN CARD HOLY ROBE merchant1 at prontera 164/137 | No options | Inactive | |
Horn Card Card · amount 1 | 3,400,000z | 6+++++++++++ torg6 at prontera 147/99 | No options | Inactive | |
Horn Card Card · amount 1 | 3,400,000z | 6++++++++++++++++ torg6 at prontera 147/99 | No options | Inactive | |
Horn Card Card · amount 1 | 3,450,000z | CARDS GEAR yryryu at malangdo 197/126 | No options | Inactive | |
Horn Card Card · amount 1 | 3,485,999z | HORN CARD RED BLOOD merchant1 at prontera 164/137 | No options | Inactive | |
Horn Card Card · amount 1 | 3,495,000z | || Anolian Skins & CARDZ || 7Eleven at malangdo 139/134 | No options | Inactive | |
Horn Card Card · amount 1 | 3,499,999z | clueless merchant Merchie at izlude 147/97 | No options | Inactive | |
Horn Card Card · amount 2 | 3,500,000z | HORN yryryu at malangdo 192/148 | No options | Inactive | |
Horn Card Card · amount 1 | 3,500,000z | Fair Shop goldgoldgold at prontera 164/53 | No options | Inactive | |
Horn Card Card · amount 1 | 3,500,000z | 6++++++++++++++ torg6 at prontera 147/99 | No options | Inactive | |
Horn Card Card · amount 1 | 3,555,555z | 20 ATK sellbuy at prontera 164/91 | No options | Inactive | |
Horn Card Card · amount 1 | 3,666,666z | THARA HODR HYDRA HORN CRIT BOOTS FAST VENDING MERCH at malangdo 157/141 | No options | Inactive | |
Horn Card Card · amount 1 | 3,800,000z | gauche BlackRock at ayothaya 212/176 | No options | Inactive | |
Horn Card Card · amount 1 | 3,850,000z | Kauplus Kaupmees at payon 158/116 | No options | Inactive | |
Horn Card Card · amount 1 | 3,888,888z | RED BLOOD HORN CARD FRICCO merchant1 at prontera 164/137 | No options | Inactive | |
Horn Card Card · amount 1 | 3,895,000z | || Leveling ItemZ & CARDZ || 7Eleven at malangdo 139/134 | No options | Inactive | |
Horn Card Card · amount 1 | 3,899,999z | HORN CARD HOLY ROBE merchant1 at prontera 164/137 | No options | Inactive | |
Horn Card Card · amount 1 | 3,899,999z | RED BLOOD HORN FOOLISHNESS FRICCO merchant1 at prontera 164/137 | No options | Inactive | |
Horn Card Card · amount 1 | 3,900,000z | aaaa Misaka at prt_fild05 374/190 | No options | Inactive | |
Horn Card Card · amount 1 | 3,900,000z | gauche BlackRock at ayothaya 212/176 | No options | Inactive | |
Horn Card Card · amount 1 | 3,900,000z | gauche BlackRock at ayothaya 212/176 | No options | Inactive | |
Horn Card Card · amount 1 | 3,950,000z | CULPA DE JOSEMA Zhending at dewata 189/186 | No options | Inactive | |
Horn Card Card · amount 1 | 3,999,999z | Stuff n Things Shopping Fingers at prontera 164/238 | No options | Inactive | |
Horn Card Card · amount 1 | 3,999,999z | clueless merchant Merchie at izlude 148/98 | No options | Inactive | |
Horn Card Card · amount 1 | 3,999,999z | clueless merchant Merchie at izlude 148/98 | No options | Inactive | |
Horn Card Card · amount 1 | 3,999,999z | STUFF merc1 at payon 161/112 | No options | Inactive | |
Horn Card Card · amount 1 | 4,000,000z | Horn card and more bombae at morocc_mem 134/94 | No options | Inactive | |
Horn Card Card · amount 1 | 4,000,000z | qwedazxc Segarro Amego at malangdo 163/146 | No options | Inactive | |
Horn Card Card · amount 1 | 4,000,000z | Horn. Medusa shitpeddler at payon 151/83 | No options | Inactive | |
Horn Card Card · amount 1 | 4,000,000z | Cheap costumes shitpeddler at payon 154/79 | No options | Inactive | |
Horn Card Card · amount 1 | 4,000,000z | Usefull things DC Proof Weapons at amatsu 104/133 | No options | Inactive | |
Horn Card Card · amount 1 | 4,050,000z | 1 Blue Gems are Expensive Flour at ayothaya 221/191 | No options | Inactive | |
Horn Card Card · amount 1 | 4,100,000z | KOUSITAS Mercado Negra at dewata 184/176 | No options | Inactive | |
Horn Card Card · amount 1 | 4,150,000z | HA is expensive Flour at ayothaya 221/191 | No options | Inactive | |
Horn Card Card · amount 4 | 4,199,999z | VEM QUE VEM LOYAL Vendas Duvidosas at prontera 147/69 | No options | Current | |
Horn Card Card · amount 1 | 4,200,000z | KOUSITAS Mercado Negra at dewata 184/176 | No options | Inactive | |
Horn Card Card · amount 1 | 4,200,000z | Costumes Horn shitpeddler at payon 151/85 | No options | Inactive | |
Horn Card Card · amount 1 | 4,200,000z | Kauplus Kaupmees at payon 158/116 | No options | Inactive | |
Horn Card Card · amount 2 | 4,250,000z | Thara Frog Card and Horn Card ShinobiLS Shop at malangdo 158/146 | No options | Inactive | |
Horn Card Card · amount 1 | 4,299,999z | VEM QUE VEM LOYAL Vendas Duvidosas at prontera 147/77 | No options | Inactive | |
Horn Card Card · amount 1 | 4,399,999z | FAST CalangoVendas at malangdo 190/145 | No options | Inactive | |
Horn Card Card · amount 1 | 4,400,000z | horn BlackRock at malangdo 177/151 | No options | Inactive | |
Horn Card Card · amount 1 | 4,400,000z | cards BlackRock at malangdo 177/151 | No options | Inactive | |
Horn Card Card · amount 1 | 4,499,999z | clueless merchant Merchie at izlude 147/98 | No options | Inactive | |
Horn Card Card · amount 1 | 4,499,999z | The Sign Horn Card m1112 at prontera 147/253 | No options | Inactive | |
Horn Card Card · amount 1 | 4,499,999z | HORN CARD DRAINLIAR CARD m1112 at prontera 147/253 | No options | Inactive | |
Horn Card Card · amount 1 | 4,500,000z | s1 SnuffVend at dewata 181/179 | No options | Inactive | |
Horn Card Card · amount 1 | 4,500,000z | qwerdsa Segarro Amego at malangdo 170/147 | No options | Inactive | |
Horn Card Card · amount 1 | 4,500,000z | qwerdsa Segarro Amego at malangdo 170/147 | No options | Inactive | |
Horn Card Card · amount 1 | 4,500,000z | big shop big cards Guerre at payon 194/81 | No options | Inactive | |
Horn Card Card · amount 1 | 4,500,000z | Tienda de Fer Mercadito at hugel 88/158 | No options | Inactive | |
Horn Card Card · amount 1 | 4,500,000z | Stur]ff merc1 at payon 161/112 | No options | Inactive | |
Horn Card Card · amount 1 | 4,700,000z | cards BlackRock at malangdo 177/151 | No options | Inactive | |
Horn Card Card · amount 2 | 4,799,999z | SO VEM LOYYAL Vendas Duvidosas at prontera 164/266 | No options | Inactive | |
Horn Card Card · amount 1 | 4,900,000z | FAST CalangoWs at malangdo 190/145 | No options | Inactive | |
Horn Card Card · amount 1 | 4,900,000z | cards BlackRock at malangdo 177/151 | No options | Inactive | |
Horn Card Card · amount 1 | 4,999,999z | 50%oferr Hailey at xmas 141/132 | No options | Inactive | |
Horn Card Card · amount 1 | 4,999,999z | 50%oferr Hailey at xmas 141/131 | No options | Inactive | |
Horn Card Card · amount 1 | 4,999,999z | HORN CARD THANATOS FRAGMENTS m1112 at prontera 147/253 | No options | Inactive | |
Horn Card Card · amount 1 | 4,999,999z | Stuff merc1 at payon 161/112 | No options | Inactive | |
Horn Card Card · amount 1 | 4,999,999z | RED BLOOD CURSED WATER BAPHO HORN merchant1 at prontera 164/137 | No options | Inactive | |
Horn Card Card · amount 1 | 4,999,999z | RED BLOOD HORN DROPS CURSED WATER merchant1 at prontera 164/137 | No options | Inactive | |
Horn Card Card · amount 1 | 4,999,999z | HORN BAPHO DROPS CARD m111 at prontera 164/245 | No options | Inactive | |
Horn Card Card · amount 1 | 4,999,999z | Stuff :> Oreo at prontera 147/75 | No options | Inactive | |
Horn Card Card · amount 1 | 5,000,000z | :3~ Misaka at prt_fild05 374/189 | No options | Inactive | |
Horn Card Card · amount 1 | 5,000,000z | cards BlackRock at malangdo 177/151 | No options | Inactive | |
Horn Card Card · amount 1 | 5,000,000z | QQQQQQ 1001V at prontera 147/149 | No options | Inactive | |
Horn Card Card · amount 1 | 5,999,999z | HORN CARD DRAINLIAR CARD m1112 at prontera 147/253 | No options | Inactive | |
Horn Card Card · amount 1 | 6,000,000z | weapon BlackRock at malangdo 177/151 | No options | Inactive | |
Horn Card Card · amount 1 | 6,999,999z | HORN CARD Sprzedawczyk at prontera 164/239 | No options | Inactive |
