Item analysis
Bill of Birds
Item ID 925 · Etc. History is based on observed vending asking prices.
Current listings4
First seen
Last seen
Latest scrape
30-day price history
Current spread
Cheapest current listing60z
Equipment and weapons should be compared with option filters or exact option signatures, not broad averages.
Current and inactive listings
| Item | Price | Vendor | Options | Status | Observed |
|---|---|---|---|---|---|
Bill of Birds Etc · amount 1491 | 49z | Animal Merchant Peruvian at rachel 107/161 | No options | Inactive | |
Bill of Birds Etc · amount 1900 | 50z | Bill of Birds El Merchito at rachel 110/161 | No options | Inactive | |
Bill of Birds Etc · amount 7500 | 55z | Bill of Birds El Merchito at rachel 110/161 | No options | Inactive | |
Bill of Birds Etc · amount 6500 | 60z | Bill Of Birds Merchant Waton at rachel 105/161 | No options | Current | |
Bill of Birds Etc · amount 8000 | 70z | Bill Of Birds Merchant Peruvian at rachel 107/161 | No options | Current | |
Bill of Birds Etc · amount 1509 | 75z | $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 154/146 | No options | Inactive | |
Bill of Birds Etc · amount 7250 | 75z | Bill El Merchito at rachel 110/161 | No options | Inactive | |
Bill of Birds Etc · amount 5625 | 75z | Bill Of Birds Merchant Peruvian at rachel 106/161 | No options | Inactive | |
Bill of Birds Etc · amount 7700 | 90z | Bill Of Birds Merchant Rachel at rachel 106/161 | No options | Current | |
Bill of Birds Etc · amount 275 | 90z | ETC Merchant Rachel at rachel 108/161 | No options | Inactive | |
Bill of Birds Etc · amount 739 | 90z | Bill Of Birds El Merchito at rachel 110/161 | No options | Inactive | |
Bill of Birds Etc · amount 1275 | 95z | asss JojoRabbit at geffen 130/67 | No options | Inactive | |
Bill of Birds Etc · amount 1275 | 99z | sacass JojoRabbit at geffen 130/67 | No options | Inactive | |
Bill of Birds Etc · amount 13 | 99z | ~TRASH~ Rudo at prontera 164/41 | No options | Inactive | |
Bill of Birds Etc · amount 3200 | 100z | $$$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 154/146 | No options | Inactive | |
Bill of Birds Etc · amount 6175 | 100z | Bill of Birds Merchant Peruvian at rachel 106/161 | No options | Inactive | |
Bill of Birds Etc · amount 8000 | 100z | Bill of Birds El Merchito at rachel 110/161 | No options | Inactive | |
Bill of Birds Etc · amount 997 | 100z | !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! Monika at malangdo 159/148 | No options | Inactive | |
Bill of Birds Etc · amount 739 | 100z | Bill of Birds La Mercho at rachel 108/161 | No options | Inactive | |
Bill of Birds Etc · amount 1039 | 100z | Bill of Birds La Mercho at rachel 108/161 | No options | Inactive | |
Bill of Birds Etc · amount 1850 | 100z | $$$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 159/148 | No options | Inactive | |
Bill of Birds Etc · amount 4494 | 100z | Bill of Birds El Mercho at rachel 109/161 | No options | Inactive | |
Bill of Birds Etc · amount 4494 | 100z | Bill of Birds El Mercho at rachel 109/161 | No options | Inactive | |
Bill of Birds Etc · amount 547 | 100z | TOP TOP TOP TOP TOP TOP Monika at malangdo 165/147 | No options | Inactive | |
Bill of Birds Etc · amount 6500 | 100z | Bill Merchant Rachel at rachel 107/161 | No options | Inactive | |
Bill of Birds Etc · amount 1000 | 100z | TOP TOP TOP TOP TOP TOPO TOPO Monika at malangdo 165/147 | No options | Inactive | |
Bill of Birds Etc · amount 6500 | 100z | Bill of Birds El Merchito at rachel 110/161 | No options | Inactive | |
Bill of Birds Etc · amount 1100 | 100z | $$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 165/147 | No options | Inactive | |
Bill of Birds Etc · amount 3932 | 100z | Bill Of Birds El Merchito at rachel 110/161 | No options | Inactive | |
Bill of Birds Etc · amount 4682 | 100z | Bill of Birds El Merchito at rachel 110/161 | No options | Inactive | |
Bill of Birds Etc · amount 4882 | 100z | Bill of Birds El Merchito at rachel 91/134 | No options | Inactive | |
Bill of Birds Etc · amount 4886 | 100z | Bill El Merchito at rachel 91/134 | No options | Inactive | |
Bill of Birds Etc · amount 7817 | 100z | Bill El Merchito at rachel 91/134 | No options | Inactive | |
Bill of Birds Etc · amount 19 | 100z | Bill El Merchito at rachel 96/134 | No options | Inactive | |
Bill of Birds Etc · amount 1695 | 100z | Bill El Merchito at rachel 96/134 | No options | Inactive | |
Bill of Birds Etc · amount 2795 | 100z | Bill of Birds El Merchito at rachel 109/161 | No options | Inactive | |
Bill of Birds Etc · amount 3395 | 100z | Bill of Birds El Merchito at rachel 109/161 | No options | Inactive | |
Bill of Birds Etc · amount 194 | 100z | Bill of Birds El Merchito at rachel 110/161 | No options | Inactive | |
Bill of Birds Etc · amount 4 | 100z | Bill of Birds El Merchito at rachel 110/161 | No options | Inactive | |
Bill of Birds Etc · amount 6847 | 100z | Bill of Birds El Merchito at rachel 107/161 | No options | Inactive | |
Bill of Birds Etc · amount 6847 | 100z | Bill of Birds El Merchito at rachel 107/161 | No options | Inactive | |
Bill of Birds Etc · amount 7089 | 100z | Bill Of Birds El Merchito at rachel 110/161 | No options | Inactive | |
Bill of Birds Etc · amount 853 | 100z | Cheap Merchant Peruvian at rachel 107/161 | No options | Inactive | |
Bill of Birds Etc · amount 617 | 100z | ETC La Mercho at rachel 109/162 | No options | Inactive | |
Bill of Birds Etc · amount 617 | 100z | Cheap Cheap La Mercho at rachel 109/162 | No options | Inactive | |
Bill of Birds Etc · amount 626 | 111z | Huge Leaf and more Fujiwi at malangdo 129/109 | No options | Inactive | |
Bill of Birds Etc · amount 997 | 150z | $$$$$$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 154/146 | No options | Inactive | |
Bill of Birds Etc · amount 2800 | 200z | $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 159/148 | No options | Inactive | |
Bill of Birds Etc · amount 3500 | 200z | $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 159/148 | No options | Inactive | |
Bill of Birds Etc · amount 4500 | 239z | $$$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 159/148 | No options | Inactive | |
Bill of Birds Etc · amount 4500 | 239z | $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 165/147 | No options | Inactive | |
Bill of Birds Etc · amount 506 | 250z | $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 154/146 | No options | Current | |
Bill of Birds Etc · amount 2684 | 250z | $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 154/146 | No options | Inactive | |
Bill of Birds Etc · amount 16 | 250z | $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 154/146 | No options | Inactive | |
Bill of Birds Etc · amount 4500 | 250z | $$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 165/147 | No options | Inactive | |
Bill of Birds Etc · amount 346 | 250z | $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 165/147 | No options | Inactive | |
Bill of Birds Etc · amount 175 | 250z | stuff stuff Venableee at lighthalzen 153/108 | No options | Inactive | |
Bill of Birds Etc · amount 122 | 400z | $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$ Monika at malangdo 165/147 | No options | Inactive | |
Bill of Birds Etc · amount 525 | 444z | Turn ins + Starsands Tard at moc_fild02 79/334 | No options | Inactive | |
Bill of Birds Etc · amount 525 | 444z | Bills + Starsand Tard at moc_fild02 79/334 | No options | Inactive | |
Bill of Birds Etc · amount 400 | 455z | Bill + Sands Tard at moc_fild02 79/334 | No options | Inactive | |
Bill of Birds Etc · amount 175 | 499z | stuff stuff Venableee at lighthalzen 153/108 | No options | Inactive | |
Bill of Birds Etc · amount 475 | 599z | Bills of Birds Tard at moc_fild02 80/333 | No options | Inactive | |
Bill of Birds Etc · amount 330 | 619z | pr01oo at prontera 164/92 | No options | Inactive | |
Bill of Birds Etc · amount 321 | 655z | pr01oo at payon 168/110 | No options | Inactive | |
Bill of Birds Etc · amount 327 | 699z | pr01oo at prontera 164/92 | No options | Inactive | |
Bill of Birds Etc · amount 330 | 799z | pr01oo at prontera 164/92 | No options | Inactive | |
Bill of Birds Etc · amount 330 | 799z | pr01oo at prontera 164/92 | No options | Inactive | |
Bill of Birds Etc · amount 953 | 799z | pr01oo at prontera 164/92 | No options | Inactive | |
Bill of Birds Etc · amount 953 | 899z | pr01oo at prontera 164/92 | No options | Inactive | |
Bill of Birds Etc · amount 1275 | 950z | asa JojoRabbit at geffen 130/67 | No options | Inactive | |
Bill of Birds Etc · amount 503 | 1,000z | N> zeny for inn buff tjackleffe at prontera 147/104 | No options | Inactive | |
Bill of Birds Etc · amount 953 | 1,099z | pr01oo at prontera 164/92 | No options | Inactive | |
Bill of Birds Etc · amount 958 | 1,199z | pr01oo at prontera 164/92 | No options | Inactive | |
Bill of Birds Etc · amount 992 | 1,400z | SP Items / EXP Turnins / ELU Fishy Business at malangdo 208/128 | No options | Inactive |
