Item analysis
Claymore
Item ID 1163 · Weapon. History is based on observed vending asking prices.
Current listings75
First seen
Last seen
Latest scrape
30-day price history
Current spread
Cheapest current listing150,000z
Equipment and weapons should be compared with option filters or exact option signatures, not broad averages.
Current listings
| Item | Price | Vendor | Options | Observed |
|---|---|---|---|---|
Claymore Weapon · amount 1 | 150,000z | Books/Swords Tesuki Merch 04 at ayothaya 186/171 | DEX +2Variable cast time -4%Physical Damage +16% vs Poison | |
Claymore Weapon · amount 1 | 150,000z | Books/Swords Tesuki Merch 04 at ayothaya 186/171 | Max SP +35Physical Damage +9% vs Demi-HumanPhysical Damage +14% vs Holy | |
Claymore Weapon · amount 1 | 260,000z | -Kauplus- Kaupmees at payon 158/117 | ATK +26Physical Damage +11% vs Demi-HumanPhysical Damage +13% vs Undead | |
Claymore Weapon · amount 1 | 290,000z | TURG Muuja at payon 158/115 | DEX +1Physical Damage +12% vs Demi-HumanPhysical Damage +18% vs Wind | |
Claymore Weapon · amount 1 | 313,000z | ---POOD--- Ostja at payon 160/108 | ATK +32After cast delay -4%Physical Damage +16% vs Earth | |
Claymore Weapon · amount 1 | 340,000z | ---Hulgimuuk--- Vahetaja at payon 158/118 | STR +2ASPD +7%Physical Damage +15% vs Earth | |
Claymore Weapon · amount 1 | 389,000z | -KIOSK- Rampsukaupmees at payon 155/98 | STR +2Physical Damage +13% vs InsectPhysical Damage +11% vs Earth | |
+5 Claymore Weapon · amount 1 | 390,000z | > SALE < y y y y at aldebaran 150/118 | ATK +27Physical Damage +8% vs InsectPhysical Damage +15% vs Wind | |
Claymore Weapon · amount 1 | 390,000z | > SALE < y y y y at aldebaran 150/118 | ATK +40Physical Damage +10% vs UndeadPhysical Damage +12% vs Ghost | |
Claymore Weapon · amount 1 | 390,000z | > SALE < y y y y at aldebaran 150/118 | ATK +31Physical Damage +12% vs AngelPhysical Damage +16% vs Poison | |
Claymore Weapon · amount 1 | 390,000z | -KIOSK- Rampsukaupmees at payon 155/98 | DEX +1ASPD +4%Physical Damage +20% vs Neutral | |
Claymore Weapon · amount 1 | 400,000z | Books/Swords Tesuki Merch 04 at ayothaya 186/171 | ATK +40Physical Damage +8% vs DemonPhysical Damage +13% vs Holy | |
Claymore Weapon · amount 1 | 450,000z | KEK deez nuts at rachel 99/127 | ATK +36ASPD +5%Physical Damage +15% vs Water | |
Claymore Weapon · amount 1 | 490,000z | -KIOSK- Rampsukaupmees at payon 155/98 | ATK +32Physical Damage +8% vs DragonPhysical Damage +14% vs Wind | |
Claymore Weapon · amount 1 | 500,000z | Options Enjoyer at amatsu 97/151 | Max HP +122Physical Damage +10% vs InsectPhysical Damage +15% vs Earth | |
Claymore Weapon · amount 1 | 500,000z | Weapon Bottle Sell Go RRed at prontera 164/140 | ATK +25Physical Damage +9% vs FishPhysical Damage +12% vs Shadow | |
Claymore Weapon · amount 1 | 550,000z | PURE DRUGS RETRUECANO at prontera 164/249 | Max HP +118Physical Damage +14% vs DragonPhysical Damage +16% vs Holy | |
Claymore Weapon · amount 1 | 600,000z | sword MoneyScheme08 at rachel 84/135 | ATK +34Physical Damage +12% vs AngelPhysical Damage +16% vs Poison | |
Claymore Weapon · amount 1 | 600,000z | hi there :) Misakaa at payon 154/117 | ATK +33ASPD +5%Physical Damage +17% vs Undead | |
Claymore Weapon · amount 1 | 660,000z | -KIOSK- Rampsukaupmees at payon 155/98 | ATK +38Physical Damage +11% vs Demi-HumanPhysical Damage +19% vs Poison | |
Claymore Weapon · amount 1 | 666,666z | CARDS/SCAL Tradiz2 at alberta 23/247 | ATK +36Physical Damage +11% vs PlantPhysical Damage +12% vs Poison | |
Claymore Weapon · amount 1 | 700,000z | VendvanVendvanVend VendvanVendvan at rachel 103/137 | STR +1Physical Damage +11% vs FishPhysical Damage +16% vs Water | |
Claymore Weapon · amount 1 | 700,000z | Fogas Hailey at xmas 140/131 | ATK +34Physical Damage +14% vs Demi-HumanPhysical Damage +10% vs Earth | |
Claymore Weapon · amount 1 | 750,000z | DABA Shopee9 at morocc_mem 145/90 | Max HP +123Physical Damage +9% vs FishPhysical Damage +17% vs Water | |
Claymore Weapon · amount 1 | 777,777z | 14...5555 Neko14 at prontera 164/39 | STR +1Variable cast time -5%Physical Damage +20% vs Fire | |
Claymore Weapon · amount 1 | 800,000z | sword MoneyScheme08 at rachel 84/135 | ATK +33Variable cast time -6%Physical Damage +20% vs Wind | |
Claymore Weapon · amount 1 | 800,000z | sword MoneyScheme08 at rachel 84/135 | ATK +32Physical Damage +15% vs BrutePhysical Damage +13% vs Neutral | |
Claymore Weapon · amount 1 | 800,000z | sword MoneyScheme08 at rachel 84/135 | ATK +37Physical Damage +8% vs Demi-HumanPhysical Damage +17% vs Poison | |
Claymore Weapon · amount 1 | 800,000z | sword MoneyScheme08 at rachel 84/135 | ATK +35Physical Damage +12% vs BrutePhysical Damage +14% vs Neutral | |
Very Very Very Strong Waylon's Claymore Weapon · amount 1 | 852,000z | Picoviny Waylon at malangdo 192/147 | VIT +1Physical Damage +20% vs InsectIncoming Healing +20% | |
Very Very Very Strong Waylon's Claymore Weapon · amount 1 | 853,000z | Picoviny Waylon at malangdo 192/147 | VIT +1Physical Damage +17% vs FormlessPhysical Damage +18% vs Poison | |
Very Very Very Strong Waylon's Claymore Weapon · amount 1 | 856,000z | Picoviny Waylon at malangdo 192/147 | Max SP +51After cast delay -6%Physical Damage +30% vs Fire | |
Claymore Weapon · amount 1 | 870,000z | -KIOSK- Rampsukaupmees at payon 155/98 | DEX +1Physical Damage +13% vs UndeadPhysical Damage +15% vs Shadow | |
Claymore Weapon · amount 1 | 880,000z | -KIOSK- Rampsukaupmees at payon 155/98 | ATK +38Variable cast time -4%Physical Damage +15% vs Undead | |
Claymore Weapon · amount 1 | 999,999z | DABA Shopee9 at morocc_mem 145/90 | STR +2Physical Damage +13% vs AngelPhysical Damage +11% vs Neutral | |
Claymore Weapon · amount 1 | 999,999z | AF 9 RICH AF 9 at alberta 17/247 | ATK +36Physical Damage +14% vs PlantPhysical Damage +12% vs Ghost | |
Claymore Weapon · amount 1 | 999,999z | AF 9 RICH AF 9 at alberta 17/247 | ATK +29Physical Damage +9% vs DemonPhysical Damage +10% vs Undead | |
Claymore Weapon · amount 1 | 999,999z | AF 9 RICH AF 9 at alberta 17/247 | ATK +40Variable cast time -7%Physical Damage +13% vs Poison | |
Claymore Weapon · amount 1 | 1,000,000z | Shady Business Shady Business at ayothaya 212/179 | ATK +29ASPD +4%Physical Damage +10% vs Shadow | |
Claymore Weapon · amount 1 | 1,000,000z | Shady Business Shady Business at ayothaya 212/179 | ATK +33Variable cast time -7%Physical Damage +16% vs Poison | |
Claymore Weapon · amount 1 | 1,000,000z | Robledo!! Dineritos at dewata 188/173 | ATK +35Physical Damage +12% vs PlantPhysical Damage +16% vs Earth | |
Claymore Weapon · amount 1 | 1,000,000z | Robledo!! Dineritos at dewata 188/173 | ATK +34Physical Damage +14% vs FormlessPhysical Damage +16% vs Ghost | |
Claymore Weapon · amount 1 | 1,000,000z | Robledo!!! Dineritoss at dewata 189/173 | ATK +32Physical Damage +8% vs BrutePhysical Damage +18% vs Undead | |
Claymore Weapon · amount 1 | 1,000,000z | Robledo!!! Dineritoss at dewata 189/173 | ATK +32Physical Damage +11% vs UndeadPhysical Damage +12% vs Poison | |
Claymore Weapon · amount 1 | 1,000,000z | Robledo!!! Dineritoss at dewata 189/173 | ATK +38Physical Damage +12% vs AngelPhysical Damage +10% vs Undead | |
Claymore Weapon · amount 1 | 1,000,000z | Robledo!!! Dineritoss at dewata 189/173 | ATK +30Physical Damage +9% vs InsectPhysical Damage +12% vs Neutral | |
Claymore Weapon · amount 1 | 1,000,000z | Robledo!!! Dineritoss at dewata 189/173 | ATK +28After cast delay -5%Physical Damage +19% vs Earth | |
Claymore Weapon · amount 1 | 1,000,000z | Robledo!!! Dineritoss at dewata 189/173 | ATK +35Physical Damage +8% vs InsectPhysical Damage +11% vs Shadow | |
Claymore Weapon · amount 1 | 1,000,000z | CHEAP LITTLE TIMMY 67 at gonryun 149/109 | ATK +40Physical Damage +12% vs AngelPhysical Damage +20% vs Undead | |
Claymore Weapon · amount 1 | 1,222,222z | 14...5555 Neko14 at prontera 164/39 | ATK +26Physical Damage +13% vs BrutePhysical Damage +18% vs Ghost | |
Claymore Weapon · amount 1 | 1,250,000z | BUY PLZ sold ty guys at malangdo 168/144 | ATK +35Physical Damage +8% vs BrutePhysical Damage +14% vs Earth | |
Claymore Weapon · amount 1 | 1,250,000z | SOLD TY welcome guys at malangdo 168/146 | ATK +34Physical Damage +15% vs DemonIncoming Healing +12% | |
Claymore Weapon · amount 1 | 1,444,444z | 14...5555 Neko14 at prontera 164/39 | ATK +32After cast delay -8%Physical Damage +14% vs Fire | |
+7 Claymore Weapon · amount 1 | 1,500,000z | something hollowking at malangdo 189/151 | STR +1Physical Damage +12% vs Demi-HumanPhysical Damage +20% vs Wind | |
Claymore Weapon · amount 1 | 1,500,000z | sword MoneyScheme08 at rachel 84/135 | ATK +30Physical Damage +14% vs DragonPhysical Damage +17% vs Shadow | |
Claymore Weapon · amount 1 | 1,500,000z | sword MoneyScheme08 at rachel 84/135 | ATK +32Physical Damage +11% vs FormlessPhysical Damage +17% vs Shadow | |
Claymore Weapon · amount 1 | 1,500,000z | sword MoneyScheme08 at rachel 84/135 | ATK +27Physical Damage +9% vs FormlessPhysical Damage +17% vs Shadow | |
Claymore Weapon · amount 1 | 1,500,000z | sword MoneyScheme08 at rachel 84/135 | ATK +27Physical Damage +12% vs PlantPhysical Damage +20% vs Earth | |
Claymore Weapon · amount 1 | 1,500,000z | Shady Business Shady Business at ayothaya 212/179 | ATK +33ASPD +5%Physical Damage +13% vs Water | |
Claymore Weapon · amount 1 | 1,555,555z | 14...5555 Neko14 at prontera 164/39 | ATK +36ASPD +5%Incoming Healing +9% | |
Claymore Weapon · amount 1 | 1,555,555z | 14...5555 Neko14 at prontera 164/39 | ATK +29Physical Damage +10% vs FormlessPhysical Damage +18% vs Water | |
Claymore Weapon · amount 1 | 1,555,555z | 14...5555 Neko14 at prontera 164/39 | ATK +37Physical Damage +15% vs DemonPhysical Damage +17% vs Ghost | |
Claymore Weapon · amount 1 | 1,999,999z | DABA Shopee9 at morocc_mem 145/90 | ATK +28Physical Damage +12% vs Demi-HumanPhysical Damage +19% vs Neutral | |
+7 Claymore Weapon · amount 1 | 2,000,000z | something hollowking at malangdo 189/151 | ATK +28Physical Damage +10% vs AngelPhysical Damage +11% vs Ghost | |
+7 Claymore Weapon · amount 1 | 2,000,000z | anything Lynix at malangdo 159/141 | DEX +1Variable cast time -7%Physical Damage +13% vs Holy | |
Claymore Weapon · amount 1 | 2,000,000z | trsdeman at malangdo 161/146 | ATK +38ASPD +5%Physical Damage +12% vs Earth | |
Claymore Weapon · amount 1 | 2,000,000z | trsdeman at malangdo 161/146 | ATK +39After cast delay -6%Physical Damage +15% vs Water | |
Claymore Weapon · amount 1 | 2,000,000z | trsdeman at malangdo 161/146 | DEX +1ASPD +5%Physical Damage +17% vs Wind | |
Claymore Weapon · amount 1 | 2,000,000z | trsdeman at malangdo 161/146 | STR +2ASPD +6%Physical Damage +18% vs Wind | |
Claymore Weapon · amount 1 | 2,000,000z | Robledo!!! Dineritoss at dewata 189/173 | STR +2ASPD +5%Physical Damage +19% vs Water | |
Claymore Weapon · amount 1 | 2,000,000z | Robledo!!! Dineritoss at dewata 189/173 | ATK +37Physical Damage +15% vs FishPhysical Damage +19% vs Fire | |
+5 Claymore Weapon · amount 1 | 2,500,000z | DENTRO DO CU DENTRO DO CU at payon 148/97 | DEX +1Physical Damage +14% vs DragonPhysical Damage +15% vs Fire | |
+7 Claymore Weapon · amount 1 | 3,000,000z | anything Lynix at malangdo 159/141 | VIT +1Physical Damage +13% vs DragonPhysical Damage +12% vs Holy | |
Claymore Weapon · amount 1 | 3,000,000z | NOT SOLD AT ALL bought ty at malangdo 167/146 | ATK +30ASPD +5%Physical Damage +20% vs Ghost | |
Claymore Weapon · amount 1 | 5,000,000z | xzfsfs Ashvend1 at rachel 122/126 | ATK +29Physical Damage +12% vs Demi-HumanPhysical Damage +20% vs Neutral |
